| Parameters | Test Method | Specifications |
| Physical Parameters | ||
| Molecular Weight -Number Average | GPC | 2400 ±100 |
| Viscosity @ 100 Deg.c, cSt | ASTM D-445 | 4290 ± 225 |
| Viscosity Index | ASTM D-2270 | 250 |
| Specific Gravity 15 / 15 Deg.c | ASTM D-1298 | 0.9100-0.9200 |
| Flash Point ( COC ), Deg.C, min. | ASTM D-92 | 250 |
| Flash Point ( PMCC ), Deg.C, min. | ASTM D-93 | 190 |
| Colour - APHA max. | ASTM D-1209 | <50 |
| Colour – Gardner scale | ASTM D-1500 | <0.15 |
| Chemical Parameters | ||
| Acid Number ( mg. KOH/Gram ) | ASTM D-974 | 0.02 |
| Water Content ( PPM), max. | ASTM D-6304 | 50 |


