| Parameters | Test Method | Specifications |
| Physical Parameters | ||
| Molecular Weight -Number Average | GPC | 950 ±50 |
| Viscosity @ 100 Deg.c, cSt | ASTM D-445 | 230 ± 25 |
| Viscosity Index | ASTM D-2270 | 110 |
| Specific Gravity 15 / 15 Deg.c | ASTM D-1298 | 0.888 -0.890 |
| Flash Point ( COC ), Deg.C, min. | ASTM D-92 | 190 |
| Flash Point ( PMCC ), Deg.C, min. | ASTM D-93 | 155 |
| Colour - APHA max. | ASTM D-1209 | <50 |
| Colour – Gardner scale | ASTM D-1500 | <0.15 |
| Chemical Parameters | ||
| Acid Number ( mg. KOH/Gram ) | ASTM D-974 | 0.02 |
| Water Content ( PPM), max. | ASTM D-6304 | 50 |


